<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hooper Signs : Making Signs in Newcastle and the North East &#187; Hooper Signs &#8211; Sign making in Newcastle upon Tyne </title>
	<atom:link href="http://www.hoopersigns.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopersigns.co.uk</link>
	<description>Making Signs in the North East and Newcastle</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crown Electrics &#8211; Van Graphics</title>
		<link>http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/</link>
		<comments>http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:57:55 +0000</pubDate>
		<dc:creator>Alan Hooper</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Van Graphic]]></category>
		<category><![CDATA[Van Signage]]></category>
		<category><![CDATA[Vehicle Livery]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Creative Streak]]></category>
		<category><![CDATA[Dark Blue]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Metallic Silver]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Reading Lists]]></category>
		<category><![CDATA[Second Hand Market]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Van Graphics]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=499</guid>
		<description><![CDATA[Sales of commercial vehicles seem to be on an all time low. When we are asked to put graphics on a new vehicle it is a pleasant surprise, as many customers are searching the second-hand market. However, Crown Electrics came to us with 2 new vehicles and an eye catching design. The design was provided by Creative Streak [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of commercial vehicles seem to be on an all time low. When we are asked to put graphics on a new vehicle it is a pleasant surprise, as many customers are searching the second-hand market. However, Crown Electrics came to us with 2 new vehicles and an eye catching design.</p>
<p>The design was provided by <a href="http://creativestreakdesign.co.uk/" target="_blank">Creative Streak Design</a>. Creative Spark Design also designed their website.</p>
<p>When a customer approaches and has an established brand, we feel it is always better to keep that styling throughout. If you are looking for a whole new branding style, then that is a different story.</p>
<p><a href="http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/attachment/vehicle-graphics-crown-ele4/" rel="attachment wp-att-503"><img class="alignnone size-large wp-image-503" title="vehicle-graphics-crown-ele4" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/02/vehicle-graphics-crown-ele4-590x268.jpg" alt="" width="590" height="268" /></a></p>
<p>The dark blue and red graphics stand out really well on the metallic silver finish. The design is also tidy and not cluttered. You can instantly see what this company does, instead of reading lists of bullet points.</p>
<p><a href="http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/attachment/vehicle-graphics-crown-elec/" rel="attachment wp-att-500"><img class="alignnone size-large wp-image-500" title="vehicle-graphics-crown-elec" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/02/vehicle-graphics-crown-elec-590x434.jpg" alt="" width="590" height="434" /></a></p>
<p><a href="http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/attachment/vehicle-graphics-crown-ele2/" rel="attachment wp-att-501"><img class="alignnone size-large wp-image-501" title="vehicle-graphics-crown-ele2" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/02/vehicle-graphics-crown-ele2-590x640.jpg" alt="" width="590" height="640" /></a></p>
<p>Visit their website at <a href="http://www.crownelectrics.co.uk/">http://www.crownelectrics.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/vehicle-livery/crown-electrics-van-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keltie Cochrane &#8211; Wall Art</title>
		<link>http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/</link>
		<comments>http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:20:35 +0000</pubDate>
		<dc:creator>Alan Hooper</dc:creator>
				<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Built up Acrylic Letters]]></category>
		<category><![CDATA[Illuminated Signs]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Ouseburn]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Wall Graphics]]></category>
		<category><![CDATA[Wall Wrap]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cochrane]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Feature Wall]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Keltie]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography Skills]]></category>
		<category><![CDATA[Toffee]]></category>
		<category><![CDATA[Wall Art]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=475</guid>
		<description><![CDATA[Well, I&#8217;m pleased to say that our sign skills are much better than my photography skills. Sometimes it&#8217;s best to leave the  professionals to what they do best. Keltie Cochrane a creative marketing company based in the newly finished Toffee Factory, Newcastle, Contacted us before Christmas 2011 to build and install some wall art. The idea [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m pleased to say that our sign skills are much better than my photography skills. Sometimes it&#8217;s best to leave the  professionals to what they do best.</p>
<p><a href="http://www.keltiecochrane.com" target="_blank">Keltie Cochrane</a> a creative marketing company based in the newly finished Toffee Factory, Newcastle, Contacted us before Christmas 2011 to build and install some wall art. The idea was illuminated lettering with no additional background. They were having a large black feature wall, which they wanted to display simply their logo.</p>
<p>The project involved built up acrylic lettering internally lit with LEDs. The photo below doesn&#8217;t really do the job justice, but until we obtain a better photograph this can give you the idea.</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/attachment/kc1/" rel="attachment wp-att-476"><img class="alignnone size-large wp-image-476" title="kc1" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/kc1-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>The lettering had a 75mm return and the cabling was all concealed inside the wall. We always think that a job like this looks half done if the wires are visible.</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/attachment/kcletter2/" rel="attachment wp-att-477"><img class="alignnone size-large wp-image-477" title="kcletter2" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/kcletter2-600x243.jpg" alt="" width="600" height="243" /></a></p>
<p>We also added a small amount of vinyl graphics to the wall, bullet pointing key aspects to their business.</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/attachment/kcwall/" rel="attachment wp-att-478"><img class="alignnone size-full wp-image-478" title="KCwall" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/KCwall.jpg" alt="" width="600" height="493" /></a></p>
<p>We have enjoyed working with Keltie Cochrane and wish them all the best in their new office.</p>
<p><a href="http://www.keltiecochrane.com/">http://www.keltiecochrane.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/vinyl-graphics/keltie-cochrane-wall-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Lift&#8221; at King Design</title>
		<link>http://www.hoopersigns.co.uk/corporate-signage/the-lift-at-king-design/</link>
		<comments>http://www.hoopersigns.co.uk/corporate-signage/the-lift-at-king-design/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:13 +0000</pubDate>
		<dc:creator>alpop</dc:creator>
				<category><![CDATA[Corporate Signage]]></category>
		<category><![CDATA[Cramlington]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Full Colour]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Wall Graphics]]></category>
		<category><![CDATA[Wall Wrap]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[king design]]></category>
		<category><![CDATA[Led Sign]]></category>
		<category><![CDATA[Signage Design]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=468</guid>
		<description><![CDATA[Here is a bit of clever signage / design work. We created and installed this sign. NO not the LED sign at the top the actual lift. The image of the lift was installed onto a flat wall at the top of the stars at King Design&#8217;s Cramlington Studio. It has created an impressive focal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoopersigns.co.uk/?attachment_id=456" rel="attachment wp-att-456"><img title="Picture 006" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/Picture-006-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>Here is a bit of clever signage / design work. We created and installed this sign.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=470" rel="attachment wp-att-470"><img class="alignnone size-large wp-image-470" title="Picture 008" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/Picture-0081-600x803.jpg" alt="" width="600" height="803" /></a></p>
<p>NO not the LED sign at the top the actual lift. The image of the lift was installed onto a flat wall at the top of the stars at King Design&#8217;s Cramlington Studio. It has created an impressive focal point. From their feedback it has also fooled some of their customers on passing.</p>
<p>Below is a side on view of the graphics which shows that the lift doors are a flat panel, but the concrete / metal header is folded and built up.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=469" rel="attachment wp-att-469"><img class="alignnone size-large wp-image-469" title="lift" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/lift-600x803.jpg" alt="" width="600" height="803" /></a></p>
<p><a href="http://www.king-design.co.uk/" target="_blank">The concept was designed by King Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/corporate-signage/the-lift-at-king-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Ryan Wireworkers</title>
		<link>http://www.hoopersigns.co.uk/vehicle-livery/patterson-ryan-wireworkers/</link>
		<comments>http://www.hoopersigns.co.uk/vehicle-livery/patterson-ryan-wireworkers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:24:34 +0000</pubDate>
		<dc:creator>alpop</dc:creator>
				<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Van Graphic]]></category>
		<category><![CDATA[Van Signage]]></category>
		<category><![CDATA[Vehicle Livery]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Company Address]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=463</guid>
		<description><![CDATA[A few of our customers had commented that the work we display on the website didn&#8217;t include much vehicle graphics. This isn&#8217;t intentional as we actually sign write vehicles every week. This is a drop side Transit that we lettered for Patterson Ryan. A very simple vehicle graphic, showing company address and some bullet points.]]></description>
			<content:encoded><![CDATA[<p>A few of our customers had commented that the work we display on the website didn&#8217;t include much vehicle graphics. This isn&#8217;t intentional as we actually sign write vehicles every week.</p>
<p>This is a drop side Transit that we lettered for Patterson Ryan. A very simple vehicle graphic, showing company address and some bullet points.</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/a-little-bit-of-christmas-fun/attachment/picture-003/" rel="attachment wp-att-453"><img class="alignnone size-large wp-image-453" title="Picture 003" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/Picture-003-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p><a href="http://www.hoopersigns.co.uk/vehicle-livery/patterson-ryan-wireworkers/attachment/picture-002-2/" rel="attachment wp-att-464"><img class="alignnone size-large wp-image-464" title="Picture 002" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/Picture-0021-600x448.jpg" alt="" width="600" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/vehicle-livery/patterson-ryan-wireworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of Christmas fun</title>
		<link>http://www.hoopersigns.co.uk/vinyl-graphics/a-little-bit-of-christmas-fun/</link>
		<comments>http://www.hoopersigns.co.uk/vinyl-graphics/a-little-bit-of-christmas-fun/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:13:55 +0000</pubDate>
		<dc:creator>alpop</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Full Colour]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Fun]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Little Bit Of Christmas]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Bearing]]></category>
		<category><![CDATA[Wheel Fortune]]></category>
		<category><![CDATA[Wheel Of Fortune]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=449</guid>
		<description><![CDATA[In the build up to Christmas we had a couple of jobs that were &#8220;different&#8221;. Here is the work in progress of Santa&#8217;s Wheel of Fortune. The Wheel has a central bearing and stabilising wheels in the rear.]]></description>
			<content:encoded><![CDATA[<p>In the build up to Christmas we had a couple of jobs that were &#8220;different&#8221;. Here is the work in progress of Santa&#8217;s Wheel of Fortune.</p>
<p>The Wheel has a central bearing and stabilising wheels in the rear.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=459" rel="attachment wp-att-459"><img class="alignnone size-large wp-image-459" title="wheeloffortune" src="http://www.hoopersigns.co.uk/wp-content/uploads/2012/01/wheeloffortune-600x643.jpg" alt="" width="600" height="643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/vinyl-graphics/a-little-bit-of-christmas-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Oswald&#8217;s Christmas Fair</title>
		<link>http://www.hoopersigns.co.uk/banners/st-oswalds-christmas-fair/</link>
		<comments>http://www.hoopersigns.co.uk/banners/st-oswalds-christmas-fair/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:29:36 +0000</pubDate>
		<dc:creator>Alan Hooper</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Full Colour]]></category>
		<category><![CDATA[Gosforth]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Fair]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[St Oswald]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=443</guid>
		<description><![CDATA[St. Oswald&#8217;s Hospice have just had their annual Christmas Fair. We were asked to design and produce a banner that could be changable. For example we&#8217;ve used cut vinyl for the date. In theory next year we only need to alter the date. We turned up at the fair and there was a queue of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoopersigns.co.uk/?attachment_id=444" rel="attachment wp-att-444"><img class="alignnone size-large wp-image-444" title="christmasbanner" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/12/christmasbanner-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>St. Oswald&#8217;s Hospice have just had their annual Christmas Fair.<br />
We were asked to design and produce a banner that could be changable. For example we&#8217;ve used cut vinyl for the date. In theory next year we only need to alter the date.</p>
<p>We turned up at the fair and there was a queue of people right down the street waiting to get in. Now, I&#8217;m not saying that out banner brought in all these people as their marketing dept did the hard work. I will say that the banner did compliment the fair and looked a lot better than a standard 1 colour banner though.</p>
<p>My daughter insisted on being in the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/banners/st-oswalds-christmas-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Marketing Ltd</title>
		<link>http://www.hoopersigns.co.uk/vinyl-graphics/status-marketing-ltd/</link>
		<comments>http://www.hoopersigns.co.uk/vinyl-graphics/status-marketing-ltd/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:33:20 +0000</pubDate>
		<dc:creator>alpop</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Vinyl graphics]]></category>
		<category><![CDATA[Wall Graphics]]></category>
		<category><![CDATA[Wall Wrap]]></category>
		<category><![CDATA[Abstract Design]]></category>
		<category><![CDATA[Dark Grey Background]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[newcastle]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=433</guid>
		<description><![CDATA[&#160; Status Marketing, based in Newcastle brought us in to apply some wall graphics. The design was to based around matt white text on a dark grey background. How hard could it be? &#160; &#160; &#160; It was when we actually started to make the graphics that we realised that this was going to be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Status Marketing, based in Newcastle brought us in to apply some wall graphics. The design was to based around matt white text on a dark grey background. How hard could it be?</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/status-marketing-ltd/attachment/status-3-2/" rel="attachment wp-att-437"><img class="alignnone size-full wp-image-437" title="status-3" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/status-31.jpg" alt="" width="600" height="803" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It was when we actually started to make the graphics that we realised that this was going to be a fun job. Each letter is computer cut out on our machines, but after that the excess is weeded away by hand. The design covers ar area of around 2.2 Metres wide x 2.7 Metres tall.</p>
<p>The abstract design is based upon a twitter feed and looks amazing in their office.</p>
<p><a href="http://www.hoopersigns.co.uk/vinyl-graphics/status-marketing-ltd/attachment/status1-2/" rel="attachment wp-att-438"><img class="alignnone size-full wp-image-438" title="status1" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/status11.jpg" alt="" width="600" height="803" /></a></p>
<p><a href="http://www.statusdigital.co.uk/">http://www.statusdigital.co.uk/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/vinyl-graphics/status-marketing-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Farm &#8211; Developing The Environment</title>
		<link>http://www.hoopersigns.co.uk/corporate-signage/lane-farm-developing-the-environment/</link>
		<comments>http://www.hoopersigns.co.uk/corporate-signage/lane-farm-developing-the-environment/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:57:46 +0000</pubDate>
		<dc:creator>alpop</dc:creator>
				<category><![CDATA[Bedlington]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Signage]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Directional Signage]]></category>
		<category><![CDATA[Double-Sided Signs]]></category>
		<category><![CDATA[Full Colour]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Signs on Posts]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equestrian Centre]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Informational Signs]]></category>
		<category><![CDATA[Lane Farm]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Paneling]]></category>
		<category><![CDATA[Separate Entities]]></category>
		<category><![CDATA[Son Ltd]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=423</guid>
		<description><![CDATA[&#160; Lane Farm, based in Bedlington is &#8220;Developing The Environment&#8221;. We&#8217;ve worked with this customer for quite a while now. Although this grouping project has only just developed. Love Lane farm is the base for W.L. Straughan &#38; Son Ltd and Lane Farm Equestrian Centre. Up until now both aspects of this business had been [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Lane Farm, based in Bedlington is &#8220;Developing The Environment&#8221;.</p>
<p>We&#8217;ve worked with this customer for quite a while now. Although this grouping project has only just developed. Love Lane farm is the base for W.L. Straughan &amp; Son Ltd and Lane Farm Equestrian Centre. Up until now both aspects of this business had been treat as separate entities. this summer saw all of these sharing one brand.</p>
<p>We made several signs on this site ranging from Free standing signs on posts to directional and informational signs.</p>
<p>Here is a V-shaped sign we developed out of Aluminium paneling.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=428" rel="attachment wp-att-428"><img class="alignnone size-large wp-image-428" title="lovelane" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/lovelane1-600x644.jpg" alt="" width="600" height="644" /></a></p>
<p>&nbsp;</p>
<p>The graphics are digitally printed and cut vinyl.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=427" rel="attachment wp-att-427"><img class="alignnone size-large wp-image-427" title="entrance" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/entrance1-600x720.jpg" alt="" width="600" height="720" /></a></p>
<p>&nbsp;</p>
<p>We also created several small informational signs on site to aid with the usage of the equestrian centre.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=426" rel="attachment wp-att-426"><img class="alignnone size-large wp-image-426" title="photo" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/photo1-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/corporate-signage/lane-farm-developing-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karol Marketing</title>
		<link>http://www.hoopersigns.co.uk/a-sign-spotting/karol-marketing/</link>
		<comments>http://www.hoopersigns.co.uk/a-sign-spotting/karol-marketing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:57:07 +0000</pubDate>
		<dc:creator>Alan Hooper</dc:creator>
				<category><![CDATA[A-Sign Spotting]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Byker]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Cherry Picker]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Karol Marketing]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Screen Capture]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=416</guid>
		<description><![CDATA[&#160; So there I was watching Grand Designs on Channel 4, when Stefan Lepkowski from Northumberland Mill building was featured. As the show went on his business Karol Marketing was featured. Our sign spot today is the hand painted lettering on the side of the building. I remember the day that we painted this. We&#8217;d hired a cherry [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>So there I was watching Grand Designs on Channel 4, when Stefan Lepkowski from Northumberland Mill building was featured. As the show went on his business Karol Marketing was featured.</p>
<p>Our sign spot today is the hand painted lettering on the side of the building. I remember the day that we painted this. We&#8217;d hired a cherry picker in to carefully position us  over and under a telecoms wire. Just as we&#8217;d finished Stefan came out and said &#8220;Can I borrow the cherry picker for a second, I need to remove that cable as it&#8217;s not used any more&#8221;.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=418" rel="attachment wp-att-418"><img class="alignnone size-large wp-image-418" title="karol" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/karol-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>This job is still visable from City Road, Byker.</p>
<p>Photo is a screen capture from Channel 4&#8242;s Grand Designs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoopersigns.co.uk/a-sign-spotting/karol-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have to Love Posters</title>
		<link>http://www.hoopersigns.co.uk/shops/have-to-love-posters/</link>
		<comments>http://www.hoopersigns.co.uk/shops/have-to-love-posters/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:53:16 +0000</pubDate>
		<dc:creator>Alan Hooper</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Full Colour]]></category>
		<category><![CDATA[Gosforth]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Window Graphics]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Finding The Right Job]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Printing Posters]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.hoopersigns.co.uk/?p=405</guid>
		<description><![CDATA[&#160; We&#8217;ve been digitally printing posters for over 3 years and have never actually advertised this yet. Finding the right job to put on our website too has been difficult, as we do a lot of  trade work. Here we have a selection of photos from the display window for Have To Love, on Gosforth [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We&#8217;ve been digitally printing posters for over 3 years and have never actually advertised this yet. Finding the right job to put on our website too has been difficult, as we do a lot of  trade work.</p>
<p>Here we have a selection of photos from the display window for Have To Love, on Gosforth High Street. The posters we produced are 1500mm wide x 2000mm tall (1.5 Metres x 2 Metres) and are hung from the ceiling. It&#8217;s not the easiest to photograph something through a window. It&#8217;s even harder making sure your not standing in the reflection too.</p>
<p><a href="http://www.hoopersigns.co.uk/?attachment_id=406" rel="attachment wp-att-406"><img class="alignnone size-full wp-image-406" title="havetolove1" src="http://www.hoopersigns.co.uk/wp-content/uploads/2011/09/havetolove1.jpg" alt="" width="600" height="548" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
